Clinical research
| Title | The Impact of Age and Body Composition on the Agreement between Estimated and Measured GFR in Heart Transplant Recipients. |
| Authors | Hornum M, Jørgensen MB, Sidenius Nelson LM, Feldt-Rasmussen B, Rossing K, Porrini E, Oturai P, Gustafsson F. |
| Year | 2025 |
| Journal | Nephron Nephron. 2025;149(1):18-28. |
| DOI | 10.1159/000540530 |
| Title | Measured glomerular filtration rate predicts liver related deaths better than estimated glomerular filtration rate in advanced chronic liver disease. |
| Authors | González-Alayón C, Hernández-Guerra M, Luis-Lima S, Cruz Perera Lima C, Santana-Delgado A, Díaz-Mesa C, Morant-Domínguez A, Martín LD, González-Rinne F, Hernández-Bustabad A, Moreno M, Gaspari F, Porrini E. |
| Year | 2025 |
| Journal | Digestive and Liver Disease Dig Liver Dis. 2025 Feb;57(2):477-484. |
| DOI | 10.1016/j.dld.2024.09.016 |
| Title | Renal functional reserve in living kidney donors. |
| Authors | González Rinne A, Acosta Sorensen C, Reseghetti E, Rivero Viera Y, Stefany Rincón M, Martín Izquierdo E, Alonso Bethencourt A, Morales A, Cabello Moya E, González S, González Cabrera F, Fariña Hernández A, Luis-Lima S, Díaz Martín L, Escamilla B, Cruz C, González Rinne F, Pérez Tamajón L, Gaspari F, Hernández Marrero D, Porrini E. |
| Year | 2025 |
| Journal | Clinical Kidney Journal Clin Kidney J. 2025 Feb 22;18(4):sfaf053. |
| DOI | 10.1093/ckj/sfaf053 |
| Title | Comparative performance of CKD-EPI equations in people with diabetes: An international pooled analysis of individual participant data. |
| Authors | Kwok R, Kishore K, Zafari T, Koye DN, Hachem M, de Boer IH, Jeong TD, Min WK, Porrini E, Bjornstad P, MacIsaac RJ, Churilov L, Ekinci EI. |
| Year | 2025 |
| Journal | Diabetes Research and Clinical Practice Diabetes Res Clin Pract. 2025 May;223:112104. |
| DOI | 10.1016/j.diabres.2025.112104 |
| Title | Measurement, Estimation, and Correlates of the Glomerular Filtration Rate before and after Bariatric Surgery. |
| Authors | Friedman AN, Chang AR, Chuah LL, Favre GA, Grangeon-Chapon C, Lane K, Li Y, le Roux CW, Lieske JC, Morales E, Porrini E, Chagnac A. |
| Year | 2025 |
| Journal | Journal of the American Society of Nephrology J Am Soc Nephrol. 2025 Jul 15. |
| DOI | 10.1681/ASN.0000000797 |
| Title | Detection of binucleated nephrin-marked podocytes by flow cytometry in the urine of patients with obesity. |
| Authors | Carrasco AG, Izquierdo-Lahuerta A, de Pablos IG, Vila-Bedmar R, Martin-Taboada M, Porrini E, Morales E, Medina-Gómez G. |
| Year | 2024 |
| Journal | Journal of Nephrology J Nephrol. 2024 Jan;37(1):245-248. |
| DOI | 10.1007/s40620-023-01730-9 |
| Title | The error of estimated GFR in predialysis care. |
| Authors | Escamilla-Cabrera B, Luis-Lima S, Gallego-Valcarce E, Sánchez-Dorta NV, Negrín-Mena N, Díaz-Martín L, Cruz-Perera C, Hernández-Valles AM, González-Rinne F, Rodríguez-Gamboa MJ, Estupiñán-Torres S, Miquel-Rodríguez R, Cobo-Caso MÁ, Delgado-Mallén P, Fernández-Suárez G, González-Rinne A, Hernández-Barroso G, González-Delgado A, Torres-Ramírez A, Jiménez-Sosa A, Ortiz A, Gaspari F, Hernández-Marrero D, Porrini EL. |
| Year | 2024 |
| Journal | Scientific Reports Sci Rep. 2024 Mar 3;14(1):5219. |
| DOI | 10.1038/s41598-024-55022-8 |
| Title | Measured and Estimated Glomerular Filtration Rate to Evaluate Rapid Progression and Changes over Time in Autosomal Polycystic Kidney Disease: Potential Impact on Therapeutic Decision-Making. |
| Authors | Miquel-Rodríguez R, González-Toledo B, Pérez-Gómez MV, Cobo-Caso MÁ, Delgado-Mallén P, Estupiñán S, Cruz-Perera C, Díaz-Martín L, González-Rinne F, González-Delgado A, Torres A, Gaspari F, Hernández-Marrero D, Ortiz A, Porrini E, Luis-Lima S. |
| Year | 2024 |
| Journal | International Journal of Molecular Sciences Int J Mol Sci. 2024 May 5;25(9):5036. |
| DOI | 10.3390/ijms25095036 |
| Title | Impact and consequences of the error of estimated GFR in patients with heart failure. |
| Authors | Jorge-Pérez P, García-González MJ, Martín-Cabeza MM, Negrín-Mena N, Luis-Lima S, González-Rinne F, Bosa-Ojeda F, Gaspari F, Díaz Martín L, Porrini E. |
| Year | 2024 |
| Journal | Scientific Reports Sci Rep. 2024 Oct 28;14(1):25840. |
| DOI | 10.1038/s41598-024-71425-z |
| Title | Efficacy of the Once-Daily Tacrolimus Formulation LCPT Compared to the Immediate-Release Formulation in Preventing Early Post-Transplant Diabetes in High-Risk Kidney Transplant Patients: A Randomized, Controlled, Open-Label Pilot Study (EUDRACT: 2017-000718-52). |
| Authors | Torres A, Rodríguez-Adanero C, Fernández-Rivera C, Marrero-Miranda D, de Bonis-Redondo E, Rodríguez-Hernández AP, Pérez-Tamajón L, González-Rinne A, Álvarez-Sosa D, Álvarez-González A, Sanchez-Dorta N, Pérez-Carreño E, Díaz-Martín L, Luis-Lima S, Rodríguez-Rodríguez AE, Vera González AM, Romero-Delgado C, Calvo-Rodríguez M, Seijo-Bestilleiro R, Rodríguez-Jiménez C, Prieto López MA, Rivero-González AM, Hernández-Marrero D, Porrini E. |
| Year | 2024 |
| Journal | Journal of Clinical Medicine J Clin Med. 2024 Dec 20;13(24):7802. |
| DOI | 10.3390/jcm13247802 |
| Title | Inflammation on the Waiting List Is a Risk Factor for New-Onset Prediabetes and Post-Transplant Diabetes Mellitus: A Prospective Study |
| Authors | González Delgado A, Hernández AF, Marrero D, Maside AF, Barroso GH, Carreño EP, Acosta Sørensen C, Rodríguez-Rodríguez AE, Collantes T, Anabel R, Álvarez CR, Rivero A, Jiménez Sosa A, Macia M, Terán García E, Álvarez González A, González Rinne A, Rodríguez A, Redondo EB, Rodríguez Adanero C, Hernández D, Torres Ramírez A, Porrini E |
| Year | 2023 |
| Journal | Nephron Nephron. 2023;147(9):560-571 |
| DOI | 10.1159/000531334 |
| Title | Pretransplant evaluation and the risk of glucose metabolic alterations after renal transplantation: a prospective study. |
| Authors | Fariña-Hernández A, Marrero-Miranda D, Perez-Carreño E, De Vera-Gonzalez A, González A, Acosta-Sorensen C, Rodríguez-Rodríguez AE, Collantes T, García MDP, Rodríguez-Muñoz AI, Rodriguez-Alvarez C, Rivero A, Macía M, Teran E, Sanchez-Dorta NV, Perez-Tamajón L, Alvarez-González A, González-Rinne A, Rodríguez-Hernández A, De Bonis-Redondo E, Rodriguez-Adanero C, Hernández D, Porrini E, Torres A. |
| Year | 2023 |
| Journal | Nephrology Dialysis Transplantation Nephrol Dial Transplant. 2023 Feb 28;38(3):778-786. |
| DOI | 10.1093/ndt/gfac256 |
| Title | Post-transplant diabetes mellitus and renal cell cancer after renal transplantation |
| Authors | Porrini E, Montero N, Díaz JM, Lauzurrica R, Rodríguez JO, Torres IS, Moreso F, Cruzado JM, Ruiz RB, Vilaró MI, Lima MXM, Ramchand SK, Ruiz JC, Gainza de Los Rios F, Alvarez CR, Guindo MDCG, Macías M, Vela DB, Osuna A, Bayés-Genís B, Sanchez CA, Ruiz MDC, Rodríguez AER, Rollán RD, Rinne FG, Sosa AJ, Mallén PD, Rinne AG, Miranda DM, Torres A |
| Year | 2023 |
| Journal | Nephrology Dialysis Transplantation Nephrol Dial Transplant. 2023 May 31;38(6):1552-1559 |
| DOI | 10.1093/ndt/gfac291 |
| Title | Exercise and Prediabetes After Renal Transplantation (EXPRED-I): A Prospective Study |
| Authors | Morales Febles R, Marrero Miranda D, Jiménez Sosa A, González Rinne A, Cruz Perera C, Rodríguez-Rodríguez AE, Álvarez González A, Díaz Martín L, Negrín Mena N, Acosta Sørensen C, Pérez Tamajón L, Rodríguez Hernández A, González Rinne F, Dorta González A, Ledesma Pérez E, González Delgado A, Domínguez-Rodríguez A, García Baute MDC, Torres Ramírez A, Porrini E |
| Year | 2023 |
| Journal | Sports Medicine – Open Sports Med Open. 2023 May 18;9(1):32 |
| DOI | 10.1186/s40798-023-00574-8 |
| Title | Therapeutic exercise on metabolic and renal outcomes in patients with Chronic Kidney Disease (CKD): A narrative review |
| Authors | Morales Febles R, Marrero Miranda D, Cruz Perera CC, Díaz Martín L, Rodríguez-Rodríguez AE, González Martín AR, Sánchez Báez DJ, Porrini E |
| Year | 2023 |
| Journal | Nephron Nephron. 2023 Aug 23 |
| DOI | 10.1159/000531921 |
| Title | Decaying kidney function during cirrhosis correlates with remodeling of distal colon aldosterone target gene expression |
| Authors | Serrano-Morillas N, González-Alayón C, Vastola-Mascolo A, Rodríguez-Rodríguez AE, Hernández G, Porrini E, Hernández-Guerra M, Alvarez de la Rosa D |
| Year | 2023 |
| Journal | American Journal of Physiology-Gastrointestinal and Liver Physiology Am J Physiol Gastrointest Liver Physiol. 2023 Oct 1;325(4):G306-G317 |
| DOI | 10.1152/ajpgi.00073.2023 |
| Title | Drastic decline in vasoactive intestinal peptide expression in the suprachiasmatic nucleus in obese mice on a long-term high-fat diet |
| Authors | Afonso-Oramas D, Santana-Cordón L, Lemus-Mesa A, Teixidó-Trujillo S, Rodríguez-Rodríguez AE, Cruz-Muros I, González-Gómez M, Barroso-Chinea P |
| Year | 2023 |
| Journal | Brain Research Bulletin Brain Res Bull. 2023 Oct 1;202:110756 |
| DOI | 10.1016/j.brainresbull.2023.110756 |
| Title | Early glomerular filtration rate changes in living kidney donors and recipients: an example of renal plasticity |
| Authors | Rinne AG, Sorensen CA, Lima SL, Gil MG, Mena NN, Martín LD, Ramírez A, Morales A, Vega N, Gallego E, Izquierdo EM, Cabello E, Rodríguez AER, González JP, Escamilla B, Cruz C, Tamajón LP, Ramírez AT, Gaspari F, Ortiz A, Porrini E |
| Year | 2022 |
| Journal | Clinical Kidney Journal Clin Kidney J. 2022 Jan 31;15(5):885-894 |
| DOI | 10.1093/ckj/sfab220 |
| Title | Estimating Renal Function Following Lung Transplantation |
| Authors | Hornum M, Houlind MB, Iversen E, Porrini E, Luis-Lima S, Oturai P, Iversen M, Bredahl P, Carlsen J, Møller CH, Andersen MJ, Feldt-Rasmussen B, Perch M |
| Year | 2022 |
| Journal | Journal of Clinical Medicine J Clin Med. 2022 Mar 9;11(6):1496 |
| DOI | 10.3390/jcm11061496 |
| Title | Estimated glomerular filtration rate by formulas in patients with cirrhosis: An unreliable procedure |
| Authors | González-Alayón C, Porrini E, Luis-Lima S, Negrín-Mena N, Moreno M, Morales-Arráez D, González-Rinne F, Díaz-Martín L, Gaspari F, González-Delgado A, Ferrer-Moure C, Ortiz-Arduán A, Hernandez-Guerra M |
| Year | 2022 |
| Journal | Liver International Liver Int. 2022 Apr;42(4):884-895 |
| DOI | 10.1111/liv.15134 |
| Title | Estimated GFR in autosomal dominant polycystic kidney disease: errors of an unpredictable method |
| Authors | Rodríguez RM, Luis-Lima S, Fernandez JM, Gómez MVP, Toledo BG, Cobo M, Delgado-Mallén P, Escamilla B, Marco CO, Estupiñán S, Perera CC, Mena NN, Martín LD, Reyes SP, González IH, González-Rinne F, González-Delgado A, Ferrer-Moure C, Zulueta BL, Torres A, Rodriguez Pérez JC, Gaspari F, Ortiz A, Porrini E |
| Year | 2022 |
| Journal | Journal of Nephrology J Nephrol. 2022 Nov;35(8):2109-2118 |
| DOI | 10.1007/s40620-022-01286-0 |
| Title | Evaluation of commercially available glucagon receptor antibodies and glucagon receptor expression. |
| Authors | Bomholt AB, Johansen CD, Christensen JB, Kjeldsen SAS, Galsgaard KD, Winther-Sørensen M, Serizawa R, Hornum M, Porrini E, Pedersen J, Ørskov C, Gluud LL, Sørensen CM, Holst JJ, Albrechtsen R, Wewer Albrechtsen NJ. |
| Year | 2022 |
| Journal | Communications Biology Commun Biol. 2022 Nov 22;5(1):1278. |
| DOI | 10.1038/s42003-022-04242-7 |
| Title | Renoprotective role of bariatric surgery in patients with established chronic kidney disease |
| Authors | Morales E, Porrini E, Martin-Taboada M, Luis-Lima S, Vila-Bedmar R, González de Pablos I, Gómez P, Rodríguez E, Torres L, Lanzón B, Rodríguez AE, Maíz M, Medina-Gómez G, Praga M |
| Year | 2021 |
| Journal | Clinical Kidney Journal Clin Kidney J. 2020 Dec 23;14(9):2037-2046 |
| DOI | 10.1093/ckj/sfaa266 |
| Title | Renal histology across the stages of chronic kidney disease |
| Authors | Trevisani F, Di Marco F, Capitanio U, Dell’Antonio G, Cinque A, Larcher A, Lucianò R, Bettiga A, Vago R, Briganti A, Salonia A, Montorsi F, Porrini E |
| Year | 2021 |
| Journal | Journal of Nephrology J Nephrol 2021 Jan 4 |
| DOI | 10.1007/s40620-020-00905-y |
| Title | Estimated GFR Slope in Kidney Transplant Patients: When the Error Is Random |
| Authors | Sergio Luis-Lima, Domingo Marrero-Miranda, Ana González-Rinne, Natalia Negrín-Mena, Lourdes Pérez-Tamajón, Aurelio Rodríguez, Alejandra Alvarez-González, Alejandra González-Delgado, Carmen Ferrer-Moure, Federico González-Rinne, Laura Díaz Martín, Ana Elena Rodríguez-Rodríguez, Laura Gómez-Díaz, Verónica García-Cabrera, Alejandro Jiménez-Sosa, Armando Torres, Alberto Ortiz, Flavio Gaspari, Esteban Porrini |
| Year | 2021 |
| Journal | Transplantation Transplantation: February 23, 2021 – Volume Online First – Issue |
| DOI | 10.1097/TP.0000000000003719 |
| Title | Post-Transplant Diabetes Mellitus and Prediabetes in Renal Transplant Recipients: An Update |
| Authors | Rodríguez-Rodríguez A.E; Porrini E.; Hornum M; Donate-Correa J; Morales-Febles R; Khemlani Ramchand S; Molina Lima M.X.; Torres A |
| Year | 2021 |
| Journal | Nephron 2021 Apr 26;1-13 |
| DOI | 10.1159/000514288 |
| Title | The Role of Vascular Lesions in Diabetes Across a Spectrum of Clinical Kidney Disease |
| Authors | Rodríguez-Rodríguez R, Hojs R, Trevisani F, Morales E, Fernández G, Bevc S, Cases Corona CM, Cruzado JM, Quero M, Navarro Díaz M, Bettiga A, Di Marco F, López Martínez M, Moreso F, García Garro C, Khazim K, Ghanem F, Praga M, Ibernón M, Laranjinha I, Mendonça L, Bigotte Vieira M, Hornum M, Feldt-Rasmussen B, Fernández-Fernández B, Concepción PF, Negrín Mena N, Ortiz A, Porrini E; DIABESITY working group of the ERA |
| Year | 2021 |
| Journal | Kidney International Kidney Int Rep. 2021 Jun 12;6(9):2392-2403 |
| DOI | 10.1016/j.ekir.2021.06.001 |
| Title | Athlete Heart in Children and Young Athletes. Echocardiographic Findings in 331 Cases |
| Authors | Rodriguez-López AM, Javier González-Pérez, Carmen P, Esteban Porrini, Luisa GC, Tomas F, Josefa HM, Luis F |
| Year | 2021 |
| Journal | Pediatric Cardiology Pediatr Cardiol. 2022 Feb;43(2):407-412 |
| DOI | 10.1007/s00246-021-02736-5 |
| Title | Renal Function Assessment Gap in Clinical Practice: An Awkward Truth |
| Authors | Trevisani F, Di Marco F, Capitanio U, Larcher A, Bettiga A, Dosio F, Ghidini M, Del Conte G, Vago R, Cinque A, Gianolli L, Salonia A, Briganti A, Luis-Lima S, Negrín-Mena N, Montorsi F, Porrini E |
| Year | 2020 |
| Journal | Kidney and Blood Pressure Research Kidney Blood Press Res. 2020;45(2):166-179 |
| DOI | 10.1159/000504649 |
| Title | A Simplified Iohexol-Based Method to Measure Renal Function in Sheep Models of Renal Disease |
| Authors | Luis-Lima S, Mas-Sanmartin C, Rodríguez-Rodríguez AE, Porrini E, Ortiz A, Gaspari F, Diaz-Martin L, Åsberg A, Jenssen T, Jiménez-Sosa A, Martinez-Ros P, Gonzalez-Bulnes A |
| Year | 2020 |
| Journal | Bilogy (on MDPI) Biology (Basel). 2020 Aug 31;9(9):259 |
| DOI | 10.3390/biology9090259 |
| Title | Exercise and Prediabetes after Renal Transplantation (EXPRED): Protocol Description |
| Authors | Morales Febles R, Negrín Mena N, Rodríguez-Rodríguez AE, Díaz Martín L, González Rinne F, Marrero Miranda D, González Rinne A, Álvarez González A, Pérez Tamajón L, Acosta Sørensen C, Rodríguez Hernández A, Domínguez-Rodríguez A, García Baute MDC, Torres Ramírez A, Porrini E |
| Year | 2020 |
| Journal | Nephron Nephron. 2021;145(1):55-62 |
| DOI | 10.1159/000511320 |
| Title | Response to “Iohexol-measured glomerular filtration rate in children and adolescents with chronic kidney disease: a pilot study comparing venous and finger stick methods” |
| Authors | Luis-Lima S, Gaspari F, Carrara F, Porrini E |
| Year | 2019 |
| Journal | Pediatric Nephrology volume 34, pages1629?1630(2019) |
| DOI | 10.1007/s00467-019-04285-9 |
| Title | CKD staging with cystatin C or creatinine-based formulas: flipping the coin |
| Authors | Luis-Lima S, Escamilla-Cabrera B, Negrín-Mena N, Estupiñán S, Delgado-Mallén P, Marrero-Miranda D, González-Rinne A, Miquel-Rodríguez R, Cobo-Caso MÁ, Hernández-Guerra M, Oramas J, Batista N, Aldea-Perona A, Jorge-Pérez P, González-Alayón C, Moreno-Sanfiel M, González-Rodríguez JA, Henríquez L, Alonso-Pescoso R, Díaz-Martín L, González-Rinne F, Lavín-Gómez BA, Galindo-Hernández J, Sánchez-Gallego M, González-Delgado A, Jiménez-Sosa A, Torres A, Porrini E |
| Year | 2019 |
| Journal | Nephrology Dialysis Transplantation Volume 34, Issue 2, February 2019, Pages 287?294 |
| DOI | 10.1093/ndt/gfy086 |
| Title | Impact of errors of creatinine and cystatin C equations in the selection of living kidney donors |
| Authors | González-Rinne A, Luis-Lima S, Escamilla B, Negrín-Mena N, Ramírez A, Morales A, Vega N, García P, Cabello E, Marrero-Miranda D, Aldea-Perona A, Alvarez A, Abad MDC, Pérez-Tamajón L, González-Rinne F, González-Delgado A, Díaz Martín L, Jiménez-Sosa A, Torres A, Porrini E |
| Year | 2019 |
| Journal | Clinical Kidney Journal Clin Kidney J. 2019 Mar 18;12(5):748-755 |
| DOI | 10.1093/ckj/sfz012 |
| Title | The Error of Estimated GFR in Type 2 Diabetes Mellitus |
| Authors | Luis-Lima S, Higueras Linares T, Henríquez-Gómez L, Alonso-Pescoso R, Jimenez A, López-Hijazo AM, Negrín-Mena N, Martín C, Sánchez-Gallego M, Galindo-Hernández SJ, Socas Fernández Del Castillo R, Castilla-Marrero M, Domínguez-Coello S, Vilchez de León V, Valcárcel-Lopez R, Insausti-Garmendia N, Escamilla B, Estupiñán S, Delgado-Mallén P, Armas-Padrón AM, Marrero-Miranda D, González-Rinne A, Miquel Rodríguez RM, Cobo-Caso MA, Díaz-Martín L, González-Rinne F, González-Delgado A, López-Martínez M, Jiménez-Sosa A, Torres A, Porrini E |
| Year | 2019 |
| Journal | Journal of Clinical Medicine J Clin Med. 2019 Sep 26;8(10). pii: E1543 |
| DOI | 10.3390/jcm8101543 |
| Title | The estimation of GFR and the adjustment for BSA in overweight and obesity: a dreadful combination of two errors |
| Authors | López-Martínez M, Luis-Lima S, Morales E, Navarro-Díaz M, Negrín-Mena N, Folgueras T, Escamilla B, Estupiñán S, Delgado-Mallén P, Marrero-Miranda D, González-Rinne A, Miquel-Rodríguez RM, Cobo-Caso MA, Díaz-Martín L, Jiménez-Sosa A, González-Rinne F, Torres A, Porrini E |
| Year | 2019 |
| Journal | International Journal of Obesity Int J Obes (Lond). 2019 Oct 22 |
| DOI | 10.1038/s41366-019-0476-z |
| Title | Measured GFR by Utilizing Population Pharmacokinetic Methods to Determine Iohexol Clearance |
| Authors | Åsberg A, Bjerre A, Almaas R, Luis-Lima S, Robertsen I, Salvador CL, Porrini E, Schwartz GJ, Hartmann A, Bergan S |
| Year | 2019 |
| Journal | Kidney International Reports Kidney Int Rep. 2019 Dec 6;5(2):189-198 |
| DOI | 10.1016/j.ekir.2019.11.012 |
| Title | Prediabetes is a risk factor for cardiovascular disease following renal transplantation. |
| Authors | Porrini E, Díaz JM, Moreso F, Lauzurrica R, Ibernon M, Torres IS, Ruiz RB, Rodríguez Rodríguez AE, Mallén PD, Bayés-Genís B, Gainza FJ, Osorio JM, Osuna A, Domínguez R, Ruiz JC, Sosa AJ, Rinne AG, Miranda DM, Macías M, Torres A. |
| Year | 2019 |
| Journal | Kidney International Kidney Int. 2019 Dec;96(6):1374-1380. |
| DOI | 10.1016/j.kint.2019.06.026 |
| Title | Iohexol plasma clearance simplified by dried blood spot testing |
| Authors | Sergio Luis-Lima, Flavio Gaspari, Natalia Negrín-Mena, Fabiola Carrara, Laura Díaz-Martín, Alejandro Jiménez-Sosa, Federico González-Rinne, Armando Torres, Esteban Porrini |
| Year | 2018 |
| Journal | Nephrology Dialysis Transplantation Volume 33, Issue 9, September 2018, Pages 1597?1603 |
| DOI | 10.1093/ndt/gfx323 |
| Title | Estimated Glomerular Filtration Rate in Renal Transplantation: The Nephrologist in the Mist |
| Authors | Luis-Lima S, Marrero-Miranda D, González-Rinne A, Torres A, González-Posada JM, Rodríguez A, Salido E, Aldea-Perona A, Gaspari F, Carrara F, Gómez-Gerique JA, Negrín-Mena N, Pérez-Tamajón L, González-Rinne F, Jiménez-Hernández H, Jiménez-Sosa A, Porrini E |
| Year | 2015 |
| Journal | Transplantation 2015 Dec;99(12):2625-33 |
| DOI | 10.1097/TP.0000000000000786 |
| Title | Measurement of glomerular filtration rate: internal and external validations of the iohexol plasma clearance technique by HPLC |
| Authors | Luis-Lima S, Gaspari F, Porrini E, García-González M, Batista N, Bosa-Ojeda F, Oramas J, Carrara F, González-Posada JM, Marrero D, Salido E, Torres A, Jiménez-Sosa A |
| Year | 2014 |
| Journal | Clinica Chimica Acta Clin Chim Acta. 2014 Mar 20;430:84-5 |
| DOI | 10.1016/j.cca.2013.12.028 |
| Title | The GFR and GFR decline cannot be accurately estimated in type 2 diabetics |
| Authors | Gaspari F, Ruggenenti P, Porrini E, Motterlini N, Cannata A, Carrara F, Jiménez Sosa A, Cella C, Ferrari S, Stucchi N, Parvanova A, Iliev I, Trevisan R, Bossi A, Zaletel J, Remuzzi G |
| Year | 2013 |
| Journal | Kidney International July 2013 Volume 84, Issue 1, Pages 164?173 |
| DOI | 10.1038/ki.2013.47 |
| Title | Measurable Urinary Albumin Predicts Cardiovascular Risk among Normoalbuminuric Patients with Type 2 Diabetes |
| Authors | Ruggenenti P, Porrini E, Motterlini N, Perna A, Ilieva AP, Iliev IP, Dodesini AR, Trevisan R, Bossi A, Sampietro G, Capitoni E, Gaspari F, Rubis N, Ene-Iordache B, Remuzzi G |
| Year | 2012 |
| Journal | Journal of the American Society of Nephrology J Am Soc Nephrol. 2012 Oct;23(10):1717-24 |
| DOI | 10.1681/ASN.2012030252 |
| Title | Glomerular hyperfiltration and renal disease progression in type 2 diabetes |
| Authors | Ruggenenti P, Porrini EL, Gaspari F, Motterlini N, Cannata A, Carrara F, Cella C, Ferrari S, Stucchi N, Parvanova A, Iliev I, Dodesini AR, Trevisan R, Bossi A, Zaletel J, Remuzzi G |
| Year | 2012 |
| Journal | Diabetes Care 2012 Oct; 35(10): 2061-2068 |
| DOI | 10.2337/dc11-2189 |
| Title | Hyperinsulinemia and hyperfiltration in renal transplantation |
| Authors | Porrini E, Bayes B, Diaz JM, Ibernon M, Benitez R, Domínguez R, Moreno JM, Delgado P, Lauzurica R, Silva I, Moreso F, Lampreabe I, Arias M, Osuna A, Torres A |
| Year | 2009 |
| Journal | Transplantation 2009, 27;87:274-9 |
| DOI | 10.1097/TP.0b013e318191a7d5 |
Animal models
| Title | Role of obesity and estrogen deficiency in non-alcoholic fatty liver disease: Insights from a mouse model. |
| Authors | Afonso-Alí A, Dicroce-Giacobini J, Teixido-Trujillo S, Porrini E, Pérez-Pérez JA, García-Hernández S, Luis-Lima S, Abrante-Pérez B, Hernández-Bustabad A, Acosta-González NG, Iglesias-Hernández M, Díaz-Martín L, Rodríguez-González C, Hernández-Guerra M, Rodríguez-Rodríguez AE. |
| Year | 2025 |
| Journal | Molecular Medicine Reports Mol Med Rep. 2025 Oct;32(4):264. |
| DOI | 10.3892/mmr.2025.13629 |
| Title | Induction of diabetes by Tacrolimus in a phenotypic model of obesity and metabolic syndrome. |
| Authors | Teixidó-Trujillo S, Porrini E, Menéndez-Quintanal LM, Torres-Ramírez A, Fumero C, Rodríguez-Rodríguez AE. |
| Year | 2024 |
| Journal | Frontiers in Endocrinology Front Endocrinol (Lausanne). 2024 Apr 29;15:1388361. |
| DOI | 10.3389/fendo.2024.1388361 |
| Title | Integrated miRNA-mRNA Analysis Reveals Critical miRNAs and Targets in Diet-Induced Obesity-Related Glomerulopathy. |
| Authors | López-Martínez M, Armengol MP, Pey I, Farré X, Rodríguez-Martínez P, Ferrer M, Porrini E, Luis-Lima S, Díaz-Martín L, Rodríguez-Rodríguez AE, Cruz-Perera C, Alcalde M, Navarro-Díaz M. |
| Year | 2024 |
| Journal | International Journal of Molecular Sciences Int J Mol Sci. 2024 Jun 11;25(12):6437. |
| DOI | 10.3390/ijms25126437 |
| Title | The Role of Gender Differences and Menopause in Obesity-Related Renal Disease, Renal Inflammation and Lipotoxicity |
| Authors | Afonso-Alí A, Porrini E, Teixido-Trujillo S, Pérez-Pérez JA, Luis-Lima S, Acosta-González NG, Sosa-Paz I, Díaz-Martín L, Rodríguez-González C, Rodríguez-Rodríguez AE |
| Year | 2023 |
| Journal | International Journal of Molecular Sciences Int J Mol Sci. 2023 Aug 19;24(16):12984 |
| DOI | 10.3390/ijms241612984 |
| Title | Measured GFR in murine animal models: review on methods, techniques, and procedures |
| Authors | Teixido-Trujillo S, Luis-Lima S, López-Martínez M, Navarro-Díaz M, Díaz-Martín L, Escasany-Martínez E, Gaspari F, Rodríguez-Rodríguez AE |
| Year | 2023 |
| Journal | Pflügers Archiv – European Journal of Physiology Pflugers Arch. 2023 Nov;475(11):1241-1250 |
| DOI | 10.1007/s00424-023-02841-9 |
| Title | A High-Fat Diet Modifies Brain Neurotransmitter Profile and Hippocampal Proteome and Morphology in an IUGR Pig Model. |
| Authors | Yeste N, Pérez-Valle J, Heras-Molina A, Pesántez-Pacheco JL, Porrini E, González-Bulnes A, Bassols A. |
| Year | 2022 |
| Journal | Nutrients Nutrients. 2022 Aug 22;14(16):3440. |
| DOI | 10.3390/nu14163440 |
| Title | Obesity and Metabolic Traits after High-Fat Diet in Iberian Pigs with Low Birth Weight of Placental Origin. |
| Authors | Heras-Molina A, Yeste N, Pesantez-Pacheco JL, Astiz S, Vazquez-Gomez M, Bettiga A, Trevisani F, Garcia-Contreras C, Luis-Lima S, Bassols A, Porrini E, Gonzalez-Bulnes A. |
| Year | 2022 |
| Journal | Bilogy (on MDPI) Biology (Basel). 2022 Oct 19;11(10):1533. |
| DOI | 10.3390/biology11101533 |
| Title | Iohexol plasma clearance simplified by Dried Blood Spot (DBS) sampling to measure renal function in conscious mice |
| Authors | Ana Elena Rodríguez-Rodríguez, Sergio Luis-Lima, Javier Donate-Correa, Laura Diaz-Martín, María Rosa Arnau, Alejandro Jiménez-Sosa, Flavio Gaspari, Alberto Ortiz, Esteban Porrini |
| Year | 2021 |
| Journal | Scientific Reports Sci Rep 11, 4591 (2021) |
| DOI | 10.1038/s41598-021-83934-2 |
| Title | Obesity and metabolic syndrome induce hyperfiltration, glomerulomegaly, and albuminuria in obese ovariectomized female mice and obese male mice |
